Protocol parameters
Verified testnet collateral, timing, rewards, and oracle settings.
Scope and units
These governance-controlled values were read from GovernanceParams on Real Testnet, chain 117711, block 4503, on 17 September 2026. They describe that snapshot, not promised production settings. USD amounts use 18 decimal places internally; ASSET amounts use native-token base units with 18 decimals. Ratios use 18-decimal fixed-point values (WAD); durations are stored as seconds.
The contract reference identifies GovernanceParams and its timelock. To reproduce a read, call getUint(bytes32) with the key encoded as a right-zero-padded ASCII string, not a hash. The tables show human-readable conversions.
Marginal collateral tiers
| Aggregate role notional | Rate on that band | Parameter keys |
|---|---|---|
| First $1M | 5% | TIER_BOUND_1 / TIER_RATE_1 |
| Above $1M through $10M | 3.5% | TIER_BOUND_2 / TIER_RATE_2 |
| Above $10M through $100M | 2.5% | TIER_BOUND_3 / TIER_RATE_3 |
| Above $100M | 1.5% | TIER_RATE_4 |
Each band applies only to the notional inside it. A $20M portfolio requires $615,000 of collateral before other constraints; see worked examples.
Health and enforcement
| Setting | Testnet value | Key |
|---|---|---|
| Normal health threshold | 100% of required collateral | HEALTH_NORMAL |
| Inactive threshold | Below 40% of required collateral | HEALTH_INACTIVE |
| Jail / long jail | 7 / 30 days | JAIL_DURATION / LONGJAIL_DURATION |
| Provisional-penalty challenge window | 7 days | PENALTY_CHALLENGE_WINDOW |
| Dispute bond floor | 100,000 ASSET | BOND_FLOOR |
| Entity ban duration | 1,825 days (five 365-day years) | ENTITY_BAN |
The bond floor is a minimum, not the price of every dispute. Calculated bonds, assessed penalties, available collateral, and collected amounts are different quantities. The ban setting is finite, rather than “permanent.”
Scoring, insurance, and exit
| Setting | Testnet value | Key |
|---|---|---|
| Minimum eligible scoring sample | 30 | CALIBRATION_MIN_N |
| Brier standard-error multiplier | 2 | BRIER_SE_MULT |
| Cohort window / prediction cadence | 90 / 90 days | CALIBRATION_WINDOW / PD_CADENCE |
| Forward outcome horizon | 365 days | PD_HORIZON |
| IV payout / nonpayment windows | 48 hours / 30 days | IV_PAYOUT_WINDOW / IV_NONPAYMENT_WINDOW |
| TV / SV exit notice | 90 / 90 days | NOTICE_TV / NOTICE_SV |
| Minimum IV exit notice | 180 days | NOTICE_IV_MIN |
| Treasury delegation enabled | No (0) | DELEGATION_ENABLED |
| Minimum delegation tranche | 10,000 ASSET | DELEGATION_MIN_AMOUNT |
| Treasury undelegation period | 28 days | DELEGATION_UNBONDING_PERIOD |
Notice expiry is not an unconditional withdrawal date. Liabilities and reservations can retain collateral beyond it, including through a long-lived asset's maturity. The treasury period does not apply to every self-funded operator withdrawal.
Rewards
| Setting | Testnet value | Key |
|---|---|---|
| Annual reward-pool parameter | 25,000,000 ASSET | REWARD_POOL_ANNUAL |
| Epoch duration | 3 hours | EPOCH_LENGTH |
| Conditional role floor | 20% | ROLE_FLOOR_PCT |
| Minimum validators for a role floor | 3 | FLOOR_MIN_VALIDATORS |
| Minimum role notional for a floor | $5M | FLOOR_MIN_NOTIONAL |
The annual parameter is an allocation input, not proof of funded rewards or a yield promise. Finalization checks funding and eligibility. The source seed at revision 8a880c2 sets a one-day epoch; the live testnet snapshot instead reports 10,800 seconds. Other values listed above match the corresponding seed values.
Oracle guards
| Setting | Testnet value | Key |
|---|---|---|
| Maximum price age | 7 days | MAX_PRICE_AGE |
| Maximum ordinary update step | 20% | MAX_PRICE_STEP |
| Minimum ordinary update interval | 1 hour | PRICE_SET_COOLDOWN |
These guards constrain the authorized setter. They do not verify the source price or guarantee an update schedule. Governance can force a price update through the timelock. See price dependencies.