# Protocol parameters (/docs/business-validators/parameters)



## Scope and units [#scope-and-units]

These governance-controlled values were read from GovernanceParams on **Real Testnet, chain 117711, block 4503**, on **17 September 2026**. They describe that snapshot, not promised production settings. USD amounts use 18 decimal places internally; ASSET amounts use native-token base units with 18 decimals. Ratios use 18-decimal fixed-point values (WAD); durations are stored as seconds.

The [contract reference](/docs/resources/testnet-contracts) identifies GovernanceParams and its [timelock](/docs/resources/glossary#timelock). To reproduce a read, call `getUint(bytes32)` with the key encoded as a right-zero-padded ASCII string, **not a hash**. The tables show human-readable conversions.

## Marginal collateral tiers [#marginal-collateral-tiers]

| Aggregate role notional  | Rate on that band | Parameter keys                 |
| ------------------------ | ----------------- | ------------------------------ |
| First $1M                | 5%                | TIER\_BOUND\_1 / TIER\_RATE\_1 |
| Above $1M through $10M   | 3.5%              | TIER\_BOUND\_2 / TIER\_RATE\_2 |
| Above $10M through $100M | 2.5%              | TIER\_BOUND\_3 / TIER\_RATE\_3 |
| Above $100M              | 1.5%              | TIER\_RATE\_4                  |

Each band applies only to the [notional](/docs/resources/glossary#notional) inside it. A $20M portfolio requires $615,000 of collateral before other constraints; see [worked examples](/docs/business-validators/examples).

## Health and enforcement [#health-and-enforcement]

| Setting                              | Testnet value                    | Key                                 |
| ------------------------------------ | -------------------------------- | ----------------------------------- |
| Normal health threshold              | 100% of required collateral      | HEALTH\_NORMAL                      |
| Inactive threshold                   | Below 40% of required collateral | HEALTH\_INACTIVE                    |
| Jail / long jail                     | 7 / 30 days                      | JAIL\_DURATION / LONGJAIL\_DURATION |
| Provisional-penalty challenge window | 7 days                           | PENALTY\_CHALLENGE\_WINDOW          |
| Dispute bond floor                   | 100,000 ASSET                    | BOND\_FLOOR                         |
| Entity ban duration                  | 1,825 days (five 365-day years)  | ENTITY\_BAN                         |

The bond floor is a minimum, not the price of every dispute. Calculated bonds, assessed penalties, available collateral, and collected amounts are different quantities. The ban setting is finite, rather than “permanent.”

## Scoring, insurance, and exit [#scoring-insurance-and-exit]

| Setting                            | Testnet value      | Key                                         |
| ---------------------------------- | ------------------ | ------------------------------------------- |
| Minimum eligible scoring sample    | 30                 | CALIBRATION\_MIN\_N                         |
| Brier standard-error multiplier    | 2                  | BRIER\_SE\_MULT                             |
| Cohort window / prediction cadence | 90 / 90 days       | CALIBRATION\_WINDOW / PD\_CADENCE           |
| Forward outcome horizon            | 365 days           | PD\_HORIZON                                 |
| IV payout / nonpayment windows     | 48 hours / 30 days | IV\_PAYOUT\_WINDOW / IV\_NONPAYMENT\_WINDOW |
| TV / SV exit notice                | 90 / 90 days       | NOTICE\_TV / NOTICE\_SV                     |
| Minimum IV exit notice             | 180 days           | NOTICE\_IV\_MIN                             |
| Treasury delegation enabled        | No (0)             | DELEGATION\_ENABLED                         |
| Minimum delegation tranche         | 10,000 ASSET       | DELEGATION\_MIN\_AMOUNT                     |
| Treasury undelegation period       | 28 days            | DELEGATION\_UNBONDING\_PERIOD               |

Notice expiry is not an unconditional withdrawal date. Liabilities and reservations can retain collateral beyond it, including through a long-lived asset's maturity. The treasury period does not apply to every self-funded operator withdrawal.

## Rewards [#rewards]

| Setting                             | Testnet value    | Key                    |
| ----------------------------------- | ---------------- | ---------------------- |
| Annual reward-pool parameter        | 25,000,000 ASSET | REWARD\_POOL\_ANNUAL   |
| Epoch duration                      | **3 hours**      | EPOCH\_LENGTH          |
| Conditional role floor              | 20%              | ROLE\_FLOOR\_PCT       |
| Minimum validators for a role floor | 3                | FLOOR\_MIN\_VALIDATORS |
| Minimum role notional for a floor   | $5M              | FLOOR\_MIN\_NOTIONAL   |

The annual parameter is an allocation input, not proof of funded rewards or a yield promise. Finalization checks funding and eligibility. The source seed at revision `8a880c2` sets a &#x2A;*one-day [epoch](/docs/resources/glossary#epoch)**; the live testnet snapshot instead reports **10,800 seconds**. Other values listed above match the corresponding seed values.

## Oracle guards [#oracle-guards]

| Setting                          | Testnet value | Key                  |
| -------------------------------- | ------------- | -------------------- |
| Maximum price age                | 7 days        | MAX\_PRICE\_AGE      |
| Maximum ordinary update step     | 20%           | MAX\_PRICE\_STEP     |
| Minimum ordinary update interval | 1 hour        | PRICE\_SET\_COOLDOWN |

These guards constrain the authorized setter. They do not verify the source price or guarantee an update schedule. Governance can force a price update through the timelock. See [price dependencies](/docs/business-validators/lifecycle#price-and-keeper-dependencies).
